Meeting Facilities
Room facilities
| Room Name | Adam Room | Buchan Suite |
| number of metres | 77m | 49m |
| ceiling height (m) | 4.9m | 2.3m |
| capacity – theatre | 90 | 35 |
| Capacity – banquet | 90 | 35 |
| Capacity - boardroom | 32 | 20 |
| Capacity - reception | 100 | 40 |
| Slide Projector | ✔ | ✔ |
| Overhead Projector | ✔ | ✔ |
| Flipcharts | ✔ | ✔ |
| Screens | ✔ | |
| Foyer area | ✔ | ✔ |
| Internet access | ✔ | ✔ |
| Teletex/ceefax | ✔ | |
| Video conferencing | ✔ | |
| Telecommunications | ✔ | ✔ |
| Voice mail | ✔ | ✔ |
| Dedicated facility | ✔ |
